stream
BASELIN | MTUN | ||||
---|---|---|---|---|---|
BASELINE | MTUNE | ||||
MB/sec | copy | 280408.70 | ( 0.00%) | 280013.58 | ( -0.14%) |
MB/sec | scale | 183367.36 | ( 0.00%) | 162713.64 | ( -11.26%) |
MB/sec | add | 195326.98 | ( 0.00%) | 195678.80 | ( 0.18%) |
MB/sec | triad | 200773.64 | ( 0.00%) | 172473.42 | ( -14.10%) |
BASELIN | MTUN | ||||
---|---|---|---|---|---|
BASELINE | MTUNE | ||||
Duration | User | 90.92 | 97.44 | ||
Duration | System | 5.52 | 5.73 | ||
Duration | Elapsed | 10.81 | 11.22 |
BASELIN | MTUN | ||||
---|---|---|---|---|---|
BASELINE | MTUNE | ||||
Ops | Minor Faults | 171177.00 | 172508.00 | ||
Ops | Major Faults | 10.00 | 0.00 | ||
Ops | Swap Ins | 0.00 | 0.00 | ||
Ops | Swap Outs | 0.00 | 0.00 | ||
Ops | Allocation stalls | 0.00 | 0.00 | ||
Ops | Fragmentation stalls | 0.00 | 0.00 | ||
Ops | DMA allocs | 0.00 | 0.00 | ||
Ops | DMA32 allocs | 0.00 | 0.00 | ||
Ops | Normal allocs | 8039577.00 | 8035018.00 | ||
Ops | Movable allocs | 0.00 | 0.00 | ||
Ops | Direct pages scanned | 0.00 | 0.00 | ||
Ops | Kswapd pages scanned | 0.00 | 0.00 | ||
Ops | Kswapd pages reclaimed | 0.00 | 0.00 | ||
Ops | Direct pages reclaimed | 0.00 | 0.00 | ||
Ops | Kswapd efficiency % | 100.00 | 100.00 | ||
Ops | Kswapd velocity | 0.00 | 0.00 | ||
Ops | Direct efficiency % | 100.00 | 100.00 | ||
Ops | Direct velocity | 0.00 | 0.00 | ||
Ops | Percentage direct scans | 0.00 | 0.00 | ||
Ops | Page writes by reclaim | 0.00 | 0.00 | ||
Ops | Page writes file | 0.00 | 0.00 | ||
Ops | Page writes anon | 0.00 | 0.00 | ||
Ops | Page reclaim immediate | 0.00 | 0.00 | ||
Ops | Sector Reads | 27444.00 | 0.00 | ||
Ops | Sector Writes | 16536.00 | 18240.00 | ||
Ops | Page rescued immediate | 0.00 | 0.00 | ||
Ops | Slabs scanned | 0.00 | 0.00 | ||
Ops | Direct inode steals | 0.00 | 0.00 | ||
Ops | Kswapd inode steals | 0.00 | 0.00 | ||
Ops | Kswapd skipped wait | 0.00 | 0.00 | ||
Ops | THP fault alloc | 15394.00 | 15393.00 | ||
Ops | THP fault fallback | 0.00 | 0.00 | ||
Ops | THP collapse alloc | 0.00 | 1.00 | ||
Ops | THP collapse fail | 0.00 | 0.00 | ||
Ops | THP split | 0.00 | 0.00 | ||
Ops | THP split failed | 0.00 | 0.00 | ||
Ops | Compaction stalls | 0.00 | 0.00 | ||
Ops | Compaction success | 0.00 | 0.00 | ||
Ops | Compaction failures | 0.00 | 0.00 | ||
Ops | Compaction efficiency | 0.00 | 0.00 | ||
Ops | Page migrate success | 5.00 | 1541.00 | ||
Ops | Page migrate failure | 0.00 | 0.00 | ||
Ops | Compaction pages isolated | 0.00 | 0.00 | ||
Ops | Compaction migrate scanned | 0.00 | 0.00 | ||
Ops | Compaction free scanned | 0.00 | 0.00 | ||
Ops | Compact scan efficiency | 0.00 | 0.00 | ||
Ops | Compaction cost | 0.01 | 1.60 | ||
Ops | Kcompactd wake | 0.00 | 0.00 | ||
Ops | Kcompactd migrate scanned | 0.00 | 0.00 | ||
Ops | Kcompactd free scanned | 0.00 | 0.00 | ||
Ops | NUMA alloc hit | 158839.00 | 152505.00 | ||
Ops | NUMA alloc miss | 0.00 | 0.00 | ||
Ops | NUMA interleave hit | 0.00 | 0.00 | ||
Ops | NUMA alloc local | 158824.00 | 152505.00 | ||
Ops | NUMA base-page range updates | 1378791.00 | 1313255.00 | ||
Ops | NUMA PTE updates | 2535.00 | 2535.00 | ||
Ops | NUMA PMD updates | 2688.00 | 2560.00 | ||
Ops | NUMA hint faults | 3983.00 | 4308.00 | ||
Ops | NUMA hint local faults % | 3978.00 | 4300.00 | ||
Ops | NUMA hint local percent | 99.87 | 99.81 | ||
Ops | NUMA pages migrated | 5.00 | 1541.00 | ||
Ops | AutoNUMA cost | 29.57 | 30.76 |
BASELIN | MTUN | ||||
---|---|---|---|---|---|
BASELINE | MTUNE | ||||
Ops | TTWU Count | 0.00 | 0.00 | ||
Ops | TTWU Local | 0.00 | 0.00 | ||
Ops | SIS Search | 0.00 | 0.00 | ||
Ops | SIS Domain Search | 0.00 | 0.00 | ||
Ops | SIS Scanned | 0.00 | 0.00 | ||
Ops | SIS Domain Scanned | 0.00 | 0.00 | ||
Ops | SIS Failures | 0.00 | 0.00 | ||
Ops | SIS Core Search | 0.00 | 0.00 | ||
Ops | SIS Core Hit | 0.00 | 0.00 | ||
Ops | SIS Core Miss | 0.00 | 0.00 | ||
Ops | SIS Recent Used Hit | 0.00 | 0.00 | ||
Ops | SIS Recent Used Miss | 0.00 | 0.00 | ||
Ops | SIS Recent Attempts | 0.00 | 0.00 | ||
Ops | SIS Search Efficiency | 100.00 | 100.00 | ||
Ops | SIS Domain Search Eff | 100.00 | 100.00 | ||
Ops | SIS Fast Success Rate | 100.00 | 100.00 | ||
Ops | SIS Success Rate | 100.00 | 100.00 | ||
Ops | SIS Recent Success Rate | 0.00 | 0.00 |
BASELIN | MTUN | ||||
---|---|---|---|---|---|
BASELINE | MTUNE | ||||
Amean | [32;22msda-avgqusz | 3.23 | 4.35 | ||
Amean | [32;22msda-await | 329.30 | 312.70 | ||
Amean | [32;22msda-r_await | 658.40 | 625.20 | ||
Amean | [32;22msda-w_await | 0.20 | 0.20 | ||
Amean | [32;22msda-svctm | 0.00 | 0.00 | ||
Hmean | [32;22msda-avgrqsz | 55.21 | 71.35 | ||
Hmean | [32;22msda-rrqm | 3.39 | 0.00 | ||
Hmean | [32;22msda-wrqm | 2.42 | 0.00 | ||
Max | [32;22msda-avgqusz | 3.23 | 4.35 | ||
Max | [32;22msda-await | 329.30 | 312.70 | ||
Max | [32;22msda-r_await | 658.40 | 625.20 | ||
Max | [32;22msda-w_await | 0.20 | 0.20 | ||
Max | [32;22msda-svctm | 0.00 | 0.00 | ||
Max | [32;22msda-avgrqsz | 55.22 | 71.35 | ||
Max | [32;22msda-rrqm | 3.39 | 0.00 | ||
Max | [32;22msda-wrqm | 2.42 | 0.00 |
nas-mpi-bt NAS Time
BASELIN | MTUN | ||||
---|---|---|---|---|---|
BASELINE | MTUNE | ||||
Min | bt.D | 334.93 | ( 0.00%) | 338.12 | ( -0.95%) |
Amean | bt.D | 335.10 | ( 0.00%) | 338.20 | ( -0.93%) |
Stddev | bt.D | 0.20 | ( 0.00%) | 0.12 | ( 39.10%) |
CoeffVar | bt.D | 0.06 | ( 0.00%) | 0.04 | ( 39.65%) |
Max | bt.D | 335.32 | ( 0.00%) | 338.34 | ( -0.90%) |
BAmean-50 | bt.D | 334.93 | ( 0.00%) | 338.12 | ( -0.95%) |
BAmean-95 | bt.D | 334.99 | ( 0.00%) | 338.13 | ( -0.94%) |
BAmean-99 | bt.D | 334.99 | ( 0.00%) | 338.13 | ( -0.94%) |
BASELIN | MTUN | ||||
---|---|---|---|---|---|
BASELINE | MTUNE | ||||
Min | sys-bt.D | 730.83 | ( 0.00%) | 764.41 | ( -4.59%) |
Min | elspd-bt.D | 343.36 | ( 0.00%) | 346.48 | ( -0.91%) |
Amean | sys-bt.D | 751.07 | ( 0.00%) | 768.57 | ( -2.33%) |
Amean | elspd-bt.D | 343.49 | ( 0.00%) | 346.55 | ( -0.89%) |
Stddev | sys-bt.D | 26.06 | ( 0.00%) | 4.11 | ( 84.22%) |
Stddev | elspd-bt.D | 0.18 | ( 0.00%) | 0.10 | ( 45.14%) |
CoeffVar | sys-bt.D | 3.47 | ( 0.00%) | 0.53 | ( 84.58%) |
CoeffVar | elspd-bt.D | 0.05 | ( 0.00%) | 0.03 | ( 45.62%) |
Max | sys-bt.D | 780.47 | ( 0.00%) | 772.63 | ( 1.00%) |
Max | elspd-bt.D | 343.69 | ( 0.00%) | 346.66 | ( -0.86%) |
BAmean-50 | sys-bt.D | 730.83 | ( 0.00%) | 764.41 | ( -4.59%) |
BAmean-50 | elspd-bt.D | 343.36 | ( 0.00%) | 346.48 | ( -0.91%) |
BAmean-95 | sys-bt.D | 736.37 | ( 0.00%) | 766.53 | ( -4.10%) |
BAmean-95 | elspd-bt.D | 343.39 | ( 0.00%) | 346.50 | ( -0.90%) |
BAmean-99 | sys-bt.D | 736.37 | ( 0.00%) | 766.53 | ( -4.10%) |
BAmean-99 | elspd-bt.D | 343.39 | ( 0.00%) | 346.50 | ( -0.90%) |
BASELIN | MTUN | ||||
---|---|---|---|---|---|
BASELINE | MTUNE | ||||
Duration | User | 120337.02 | 121405.51 | ||
Duration | System | 2254.60 | 2307.10 | ||
Duration | Elapsed | 1038.10 | 1047.35 |
BASELIN | MTUN | ||||
---|---|---|---|---|---|
BASELINE | MTUNE | ||||
Ops | Minor Faults | 2551046.00 | 2573264.00 | ||
Ops | Major Faults | 3558.00 | 3550.00 | ||
Ops | Swap Ins | 0.00 | 0.00 | ||
Ops | Swap Outs | 0.00 | 0.00 | ||
Ops | Allocation stalls | 0.00 | 0.00 | ||
Ops | Fragmentation stalls | 0.00 | 0.00 | ||
Ops | DMA allocs | 0.00 | 0.00 | ||
Ops | DMA32 allocs | 0.00 | 0.00 | ||
Ops | Normal allocs | 25210047.00 | 25271528.00 | ||
Ops | Movable allocs | 0.00 | 0.00 | ||
Ops | Direct pages scanned | 0.00 | 0.00 | ||
Ops | Kswapd pages scanned | 0.00 | 0.00 | ||
Ops | Kswapd pages reclaimed | 0.00 | 0.00 | ||
Ops | Direct pages reclaimed | 0.00 | 0.00 | ||
Ops | Kswapd efficiency % | 100.00 | 100.00 | ||
Ops | Kswapd velocity | 0.00 | 0.00 | ||
Ops | Direct efficiency % | 100.00 | 100.00 | ||
Ops | Direct velocity | 0.00 | 0.00 | ||
Ops | Percentage direct scans | 0.00 | 0.00 | ||
Ops | Page writes by reclaim | 0.00 | 0.00 | ||
Ops | Page writes file | 0.00 | 0.00 | ||
Ops | Page writes anon | 0.00 | 0.00 | ||
Ops | Page reclaim immediate | 0.00 | 0.00 | ||
Ops | Sector Reads | 60.00 | 78016.00 | ||
Ops | Sector Writes | 679192.00 | 717348.00 | ||
Ops | Page rescued immediate | 0.00 | 0.00 | ||
Ops | Slabs scanned | 0.00 | 0.00 | ||
Ops | Direct inode steals | 0.00 | 0.00 | ||
Ops | Kswapd inode steals | 0.00 | 0.00 | ||
Ops | Kswapd skipped wait | 0.00 | 0.00 | ||
Ops | THP fault alloc | 44733.00 | 44742.00 | ||
Ops | THP fault fallback | 0.00 | 0.00 | ||
Ops | THP collapse alloc | 17.00 | 16.00 | ||
Ops | THP collapse fail | 0.00 | 0.00 | ||
Ops | THP split | 0.00 | 0.00 | ||
Ops | THP split failed | 0.00 | 0.00 | ||
Ops | Compaction stalls | 0.00 | 0.00 | ||
Ops | Compaction success | 0.00 | 0.00 | ||
Ops | Compaction failures | 0.00 | 0.00 | ||
Ops | Compaction efficiency | 0.00 | 0.00 | ||
Ops | Page migrate success | 4.00 | 0.00 | ||
Ops | Page migrate failure | 0.00 | 0.00 | ||
Ops | Compaction pages isolated | 0.00 | 0.00 | ||
Ops | Compaction migrate scanned | 0.00 | 0.00 | ||
Ops | Compaction free scanned | 0.00 | 0.00 | ||
Ops | Compact scan efficiency | 0.00 | 0.00 | ||
Ops | Compaction cost | 0.00 | 0.00 | ||
Ops | Kcompactd wake | 0.00 | 0.00 | ||
Ops | Kcompactd migrate scanned | 0.00 | 0.00 | ||
Ops | Kcompactd free scanned | 0.00 | 0.00 | ||
Ops | NUMA alloc hit | 2206062.00 | 2263449.00 | ||
Ops | NUMA alloc miss | 0.00 | 0.00 | ||
Ops | NUMA interleave hit | 0.00 | 0.00 | ||
Ops | NUMA alloc local | 2203979.00 | 2261346.00 | ||
Ops | NUMA base-page range updates | 153.00 | 0.00 | ||
Ops | NUMA PTE updates | 153.00 | 0.00 | ||
Ops | NUMA PMD updates | 0.00 | 0.00 | ||
Ops | NUMA hint faults | 148.00 | 0.00 | ||
Ops | NUMA hint local faults % | 143.00 | 0.00 | ||
Ops | NUMA hint local percent | 96.62 | 100.00 | ||
Ops | NUMA pages migrated | 4.00 | 0.00 | ||
Ops | AutoNUMA cost | 0.74 | 0.00 |
BASELIN | MTUN | ||||
---|---|---|---|---|---|
BASELINE | MTUNE | ||||
Ops | TTWU Count | 0.00 | 0.00 | ||
Ops | TTWU Local | 0.00 | 0.00 | ||
Ops | SIS Search | 0.00 | 0.00 | ||
Ops | SIS Domain Search | 0.00 | 0.00 | ||
Ops | SIS Scanned | 0.00 | 0.00 | ||
Ops | SIS Domain Scanned | 0.00 | 0.00 | ||
Ops | SIS Failures | 0.00 | 0.00 | ||
Ops | SIS Core Search | 0.00 | 0.00 | ||
Ops | SIS Core Hit | 0.00 | 0.00 | ||
Ops | SIS Core Miss | 0.00 | 0.00 | ||
Ops | SIS Recent Used Hit | 0.00 | 0.00 | ||
Ops | SIS Recent Used Miss | 0.00 | 0.00 | ||
Ops | SIS Recent Attempts | 0.00 | 0.00 | ||
Ops | SIS Search Efficiency | 100.00 | 100.00 | ||
Ops | SIS Domain Search Eff | 100.00 | 100.00 | ||
Ops | SIS Fast Success Rate | 100.00 | 100.00 | ||
Ops | SIS Success Rate | 100.00 | 100.00 | ||
Ops | SIS Recent Success Rate | 0.00 | 0.00 |
BASELIN | MTUN | ||||
---|---|---|---|---|---|
BASELINE | MTUNE | ||||
Amean | [32;22msda-avgqusz | 5.80 | 5.64 | ||
Amean | [32;22msda-await | 411.73 | 457.15 | ||
Amean | [32;22msda-r_await | 816.95 | 907.52 | ||
Amean | [32;22msda-w_await | 6.51 | 6.78 | ||
Amean | [32;22msda-svctm | 0.00 | 0.00 | ||
Hmean | [32;22msda-avgrqsz | 8.38 | 9.04 | ||
Hmean | [32;22msda-rrqm | 0.00 | 0.00 | ||
Hmean | [32;22msda-wrqm | 0.00 | 0.00 | ||
Max | [32;22msda-avgqusz | 70.37 | 59.59 | ||
Max | [32;22msda-await | 8183.70 | 8181.45 | ||
Max | [32;22msda-r_await | 16195.20 | 16190.80 | ||
Max | [32;22msda-w_await | 172.20 | 172.10 | ||
Max | [32;22msda-svctm | 0.00 | 0.00 | ||
Max | [32;22msda-avgrqsz | 93.91 | 118.28 | ||
Max | [32;22msda-rrqm | 0.00 | 0.00 | ||
Max | [32;22msda-wrqm | 0.50 | 12.40 |
nas-mpi-cg NAS Time
BASELIN | MTUN | ||||
---|---|---|---|---|---|
BASELINE | MTUNE | ||||
Min | cg.D | 128.16 | ( 0.00%) | 125.76 | ( 1.87%) |
Amean | cg.D | 129.05 | ( 0.00%) | 127.11 | ( 1.50%) |
Stddev | cg.D | 0.84 | ( 0.00%) | 1.62 | ( -94.13%) |
CoeffVar | cg.D | 0.65 | ( 0.00%) | 1.28 | ( -97.09%) |
Max | cg.D | 129.82 | ( 0.00%) | 128.91 | ( 0.70%) |
BAmean-50 | cg.D | 128.16 | ( 0.00%) | 125.76 | ( 1.87%) |
BAmean-95 | cg.D | 128.66 | ( 0.00%) | 126.21 | ( 1.90%) |
BAmean-99 | cg.D | 128.66 | ( 0.00%) | 126.21 | ( 1.90%) |
BASELIN | MTUN | ||||
---|---|---|---|---|---|
BASELINE | MTUNE | ||||
Min | sys-cg.D | 1082.88 | ( 0.00%) | 888.02 | ( 17.99%) |
Min | elspd-cg.D | 139.20 | ( 0.00%) | 136.74 | ( 1.77%) |
Amean | sys-cg.D | 1131.06 | ( 0.00%) | 986.39 | ( 12.79%) |
Amean | elspd-cg.D | 140.07 | ( 0.00%) | 138.15 | ( 1.37%) |
Stddev | sys-cg.D | 41.75 | ( 0.00%) | 90.76 | (-117.39%) |
Stddev | elspd-cg.D | 0.81 | ( 0.00%) | 1.67 | (-107.10%) |
CoeffVar | sys-cg.D | 3.69 | ( 0.00%) | 9.20 | (-149.28%) |
CoeffVar | elspd-cg.D | 0.58 | ( 0.00%) | 1.21 | (-109.97%) |
Max | sys-cg.D | 1156.45 | ( 0.00%) | 1066.87 | ( 7.75%) |
Max | elspd-cg.D | 140.80 | ( 0.00%) | 140.00 | ( 0.57%) |
BAmean-50 | sys-cg.D | 1082.88 | ( 0.00%) | 888.02 | ( 17.99%) |
BAmean-50 | elspd-cg.D | 139.20 | ( 0.00%) | 136.74 | ( 1.77%) |
BAmean-95 | sys-cg.D | 1118.37 | ( 0.00%) | 946.14 | ( 15.40%) |
BAmean-95 | elspd-cg.D | 139.70 | ( 0.00%) | 137.23 | ( 1.77%) |
BAmean-99 | sys-cg.D | 1118.37 | ( 0.00%) | 946.14 | ( 15.40%) |
BAmean-99 | elspd-cg.D | 139.70 | ( 0.00%) | 137.23 | ( 1.77%) |
BASELIN | MTUN | ||||
---|---|---|---|---|---|
BASELINE | MTUNE | ||||
Duration | User | 48049.72 | 47748.41 | ||
Duration | System | 3394.36 | 2960.25 | ||
Duration | Elapsed | 423.16 | 417.42 |
BASELIN | MTUN | ||||
---|---|---|---|---|---|
BASELINE | MTUNE | ||||
Ops | Minor Faults | 2133030.00 | 2125806.00 | ||
Ops | Major Faults | 3770.00 | 3767.00 | ||
Ops | Swap Ins | 0.00 | 0.00 | ||
Ops | Swap Outs | 0.00 | 0.00 | ||
Ops | Allocation stalls | 0.00 | 0.00 | ||
Ops | Fragmentation stalls | 0.00 | 0.00 | ||
Ops | DMA allocs | 0.00 | 0.00 | ||
Ops | DMA32 allocs | 0.00 | 0.00 | ||
Ops | Normal allocs | 21466422.00 | 21441942.00 | ||
Ops | Movable allocs | 0.00 | 0.00 | ||
Ops | Direct pages scanned | 0.00 | 0.00 | ||
Ops | Kswapd pages scanned | 0.00 | 0.00 | ||
Ops | Kswapd pages reclaimed | 0.00 | 0.00 | ||
Ops | Direct pages reclaimed | 0.00 | 0.00 | ||
Ops | Kswapd efficiency % | 100.00 | 100.00 | ||
Ops | Kswapd velocity | 0.00 | 0.00 | ||
Ops | Direct efficiency % | 100.00 | 100.00 | ||
Ops | Direct velocity | 0.00 | 0.00 | ||
Ops | Percentage direct scans | 0.00 | 0.00 | ||
Ops | Page writes by reclaim | 0.00 | 0.00 | ||
Ops | Page writes file | 0.00 | 0.00 | ||
Ops | Page writes anon | 0.00 | 0.00 | ||
Ops | Page reclaim immediate | 0.00 | 0.00 | ||
Ops | Sector Reads | 0.00 | 0.00 | ||
Ops | Sector Writes | 580140.00 | 586012.00 | ||
Ops | Page rescued immediate | 0.00 | 0.00 | ||
Ops | Slabs scanned | 0.00 | 0.00 | ||
Ops | Direct inode steals | 0.00 | 0.00 | ||
Ops | Kswapd inode steals | 0.00 | 0.00 | ||
Ops | Kswapd skipped wait | 0.00 | 0.00 | ||
Ops | THP fault alloc | 37858.00 | 37859.00 | ||
Ops | THP fault fallback | 0.00 | 0.00 | ||
Ops | THP collapse alloc | 3.00 | 4.00 | ||
Ops | THP collapse fail | 0.00 | 0.00 | ||
Ops | THP split | 0.00 | 0.00 | ||
Ops | THP split failed | 0.00 | 0.00 | ||
Ops | Compaction stalls | 0.00 | 0.00 | ||
Ops | Compaction success | 0.00 | 0.00 | ||
Ops | Compaction failures | 0.00 | 0.00 | ||
Ops | Compaction efficiency | 0.00 | 0.00 | ||
Ops | Page migrate success | 0.00 | 0.00 | ||
Ops | Page migrate failure | 0.00 | 0.00 | ||
Ops | Compaction pages isolated | 0.00 | 0.00 | ||
Ops | Compaction migrate scanned | 0.00 | 0.00 | ||
Ops | Compaction free scanned | 0.00 | 0.00 | ||
Ops | Compact scan efficiency | 0.00 | 0.00 | ||
Ops | Compaction cost | 0.00 | 0.00 | ||
Ops | Kcompactd wake | 0.00 | 0.00 | ||
Ops | Kcompactd migrate scanned | 0.00 | 0.00 | ||
Ops | Kcompactd free scanned | 0.00 | 0.00 | ||
Ops | NUMA alloc hit | 1979352.00 | 1969940.00 | ||
Ops | NUMA alloc miss | 0.00 | 0.00 | ||
Ops | NUMA interleave hit | 0.00 | 0.00 | ||
Ops | NUMA alloc local | 1977256.00 | 1963647.00 | ||
Ops | NUMA base-page range updates | 0.00 | 0.00 | ||
Ops | NUMA PTE updates | 0.00 | 0.00 | ||
Ops | NUMA PMD updates | 0.00 | 0.00 | ||
Ops | NUMA hint faults | 0.00 | 0.00 | ||
Ops | NUMA hint local faults % | 0.00 | 0.00 | ||
Ops | NUMA hint local percent | 100.00 | 100.00 | ||
Ops | NUMA pages migrated | 0.00 | 0.00 | ||
Ops | AutoNUMA cost | 0.00 | 0.00 |
BASELIN | MTUN | ||||
---|---|---|---|---|---|
BASELINE | MTUNE | ||||
Ops | TTWU Count | 0.00 | 0.00 | ||
Ops | TTWU Local | 0.00 | 0.00 | ||
Ops | SIS Search | 0.00 | 0.00 | ||
Ops | SIS Domain Search | 0.00 | 0.00 | ||
Ops | SIS Scanned | 0.00 | 0.00 | ||
Ops | SIS Domain Scanned | 0.00 | 0.00 | ||
Ops | SIS Failures | 0.00 | 0.00 | ||
Ops | SIS Core Search | 0.00 | 0.00 | ||
Ops | SIS Core Hit | 0.00 | 0.00 | ||
Ops | SIS Core Miss | 0.00 | 0.00 | ||
Ops | SIS Recent Used Hit | 0.00 | 0.00 | ||
Ops | SIS Recent Used Miss | 0.00 | 0.00 | ||
Ops | SIS Recent Attempts | 0.00 | 0.00 | ||
Ops | SIS Search Efficiency | 100.00 | 100.00 | ||
Ops | SIS Domain Search Eff | 100.00 | 100.00 | ||
Ops | SIS Fast Success Rate | 100.00 | 100.00 | ||
Ops | SIS Success Rate | 100.00 | 100.00 | ||
Ops | SIS Recent Success Rate | 0.00 | 0.00 |
BASELIN | MTUN | ||||
---|---|---|---|---|---|
BASELINE | MTUNE | ||||
Amean | [32;22msda-avgqusz | 9.57 | 13.22 | ||
Amean | [32;22msda-await | 831.62 | 794.01 | ||
Amean | [32;22msda-r_await | 1647.14 | 1572.66 | ||
Amean | [32;22msda-w_await | 16.10 | 15.35 | ||
Amean | [32;22msda-svctm | 0.00 | 0.00 | ||
Hmean | [32;22msda-avgrqsz | 7.21 | 9.02 | ||
Hmean | [32;22msda-rrqm | 0.00 | 0.00 | ||
Hmean | [32;22msda-wrqm | 0.00 | 0.00 | ||
Max | [32;22msda-avgqusz | 57.63 | 57.63 | ||
Max | [32;22msda-await | 8449.50 | 8442.50 | ||
Max | [32;22msda-r_await | 16716.40 | 16701.60 | ||
Max | [32;22msda-w_await | 182.70 | 183.40 | ||
Max | [32;22msda-svctm | 0.00 | 0.00 | ||
Max | [32;22msda-avgrqsz | 105.27 | 114.54 | ||
Max | [32;22msda-rrqm | 0.00 | 0.00 | ||
Max | [32;22msda-wrqm | 0.00 | 0.00 |
nas-mpi-ep NAS Time
BASELIN | MTUN | ||||
---|---|---|---|---|---|
BASELINE | MTUNE | ||||
Min | ep.D | 12.18 | ( 0.00%) | 12.87 | ( -5.67%) |
Amean | ep.D | 12.49 | ( 0.00%) | 12.99 | ( -4.03%) |
Stddev | ep.D | 0.29 | ( 0.00%) | 0.19 | ( 33.63%) |
CoeffVar | ep.D | 2.30 | ( 0.00%) | 1.47 | ( 36.20%) |
Max | ep.D | 12.75 | ( 0.00%) | 13.21 | ( -3.61%) |
BAmean-50 | ep.D | 12.18 | ( 0.00%) | 12.87 | ( -5.67%) |
BAmean-95 | ep.D | 12.36 | ( 0.00%) | 12.88 | ( -4.25%) |
BAmean-99 | ep.D | 12.36 | ( 0.00%) | 12.88 | ( -4.25%) |
BASELIN | MTUN | ||||
---|---|---|---|---|---|
BASELINE | MTUNE | ||||
Min | sys-ep.D | 48.42 | ( 0.00%) | 47.78 | ( 1.32%) |
Min | elspd-ep.D | 18.44 | ( 0.00%) | 19.11 | ( -3.63%) |
Amean | sys-ep.D | 48.78 | ( 0.00%) | 48.45 | ( 0.69%) |
Amean | elspd-ep.D | 18.76 | ( 0.00%) | 19.24 | ( -2.54%) |
Stddev | sys-ep.D | 0.49 | ( 0.00%) | 0.58 | ( -18.10%) |
Stddev | elspd-ep.D | 0.29 | ( 0.00%) | 0.19 | ( 33.42%) |
CoeffVar | sys-ep.D | 1.00 | ( 0.00%) | 1.19 | ( -18.92%) |
CoeffVar | elspd-ep.D | 1.55 | ( 0.00%) | 1.01 | ( 35.07%) |
Max | sys-ep.D | 49.34 | ( 0.00%) | 48.81 | ( 1.07%) |
Max | elspd-ep.D | 19.01 | ( 0.00%) | 19.46 | ( -2.37%) |
BAmean-50 | sys-ep.D | 48.42 | ( 0.00%) | 47.78 | ( 1.32%) |
BAmean-50 | elspd-ep.D | 18.44 | ( 0.00%) | 19.11 | ( -3.63%) |
BAmean-95 | sys-ep.D | 48.51 | ( 0.00%) | 48.27 | ( 0.49%) |
BAmean-95 | elspd-ep.D | 18.63 | ( 0.00%) | 19.12 | ( -2.63%) |
BAmean-99 | sys-ep.D | 48.51 | ( 0.00%) | 48.27 | ( 0.49%) |
BAmean-99 | elspd-ep.D | 18.63 | ( 0.00%) | 19.12 | ( -2.63%) |
BASELIN | MTUN | ||||
---|---|---|---|---|---|
BASELINE | MTUNE | ||||
Duration | User | 4560.30 | 4742.77 | ||
Duration | System | 147.38 | 146.36 | ||
Duration | Elapsed | 58.77 | 60.19 |
BASELIN | MTUN | ||||
---|---|---|---|---|---|
BASELINE | MTUNE | ||||
Ops | Minor Faults | 1856206.00 | 1853131.00 | ||
Ops | Major Faults | 3513.00 | 3521.00 | ||
Ops | Swap Ins | 0.00 | 0.00 | ||
Ops | Swap Outs | 0.00 | 0.00 | ||
Ops | Allocation stalls | 0.00 | 0.00 | ||
Ops | Fragmentation stalls | 0.00 | 0.00 | ||
Ops | DMA allocs | 0.00 | 0.00 | ||
Ops | DMA32 allocs | 0.00 | 0.00 | ||
Ops | Normal allocs | 1896090.00 | 1879881.00 | ||
Ops | Movable allocs | 0.00 | 0.00 | ||
Ops | Direct pages scanned | 0.00 | 0.00 | ||
Ops | Kswapd pages scanned | 0.00 | 0.00 | ||
Ops | Kswapd pages reclaimed | 0.00 | 0.00 | ||
Ops | Direct pages reclaimed | 0.00 | 0.00 | ||
Ops | Kswapd efficiency % | 100.00 | 100.00 | ||
Ops | Kswapd velocity | 0.00 | 0.00 | ||
Ops | Direct efficiency % | 100.00 | 100.00 | ||
Ops | Direct velocity | 0.00 | 0.00 | ||
Ops | Percentage direct scans | 0.00 | 0.00 | ||
Ops | Page writes by reclaim | 0.00 | 0.00 | ||
Ops | Page writes file | 0.00 | 0.00 | ||
Ops | Page writes anon | 0.00 | 0.00 | ||
Ops | Page reclaim immediate | 0.00 | 0.00 | ||
Ops | Sector Reads | 0.00 | 0.00 | ||
Ops | Sector Writes | 325808.00 | 480948.00 | ||
Ops | Page rescued immediate | 0.00 | 0.00 | ||
Ops | Slabs scanned | 0.00 | 0.00 | ||
Ops | Direct inode steals | 0.00 | 0.00 | ||
Ops | Kswapd inode steals | 0.00 | 0.00 | ||
Ops | Kswapd skipped wait | 0.00 | 0.00 | ||
Ops | THP fault alloc | 86.00 | 88.00 | ||
Ops | THP fault fallback | 0.00 | 0.00 | ||
Ops | THP collapse alloc | 5.00 | 4.00 | ||
Ops | THP collapse fail | 0.00 | 0.00 | ||
Ops | THP split | 0.00 | 0.00 | ||
Ops | THP split failed | 0.00 | 0.00 | ||
Ops | Compaction stalls | 0.00 | 0.00 | ||
Ops | Compaction success | 0.00 | 0.00 | ||
Ops | Compaction failures | 0.00 | 0.00 | ||
Ops | Compaction efficiency | 0.00 | 0.00 | ||
Ops | Page migrate success | 0.00 | 0.00 | ||
Ops | Page migrate failure | 0.00 | 0.00 | ||
